| Level | Disipline | Cost | Properties |
| 1. | enmiss | 5 ep | Attack |
| 2. | detect | 10 ep | used to see hidden doors,areas |
| 3. | sense | 10 ep | used to determine properties of an item |
| 4. | respirate | 10 ep | allows player to walk over water at full speed without harm |
| 5. | protfire | 10 ep | protects from fire effectivness determined by castors skill |
| 6. | fireball | 10 ep | casts a field of fire over a 3x3 area |
| illusion | 25 ep | casts illusion of water, ground, wall, path or ice | |
| 7. | protice | 25 ep | protects from ice, strength determined by mentalist skill |
| 8. | icestorm | 15 ep | casts an ice storm covering a 3x3 area |
| 9. | firebreath | 50 ep | casts a field of fire over a 5x5 area |
| 9. | door | 10 ep | makes a door |
| 10. | darkness | 10 ep | creates darkness over a 3x3 area |
| transmute | 10 ep | turns items on the ground into gold based on value and skill | |
| 11. | infravision | 25 ep | allows crit to see in the dark |
| distingrate | 10ep | blasts all walls in sight of the mentalist | |
| blast | 20 ep | blows up everything on hex | |
| 12. | energy sheild | 20 ep | forms sheild against physical attack damage |
| find friendly | 30 ep | calls a friendly animal to aid in fighting | |
| enchant | 30 ep | puts combat or defense adds on weapons or sheilds | |
| imbue | 30 ep | adds spell properties to a twig or bracers | |
| 13. | ice breath | 55 ep | casts a storm of ice over a 5x5 area |
| 14. | push | 20 ep | knocks down opponent |
| absorbtion | 20 ep | absorbs a percentage of psionic attacks and poison | |
| energyspear | 35 ep | attack | |
| 15. | featherfall | 30 ep | prevents injury from jump/fall and prevents lost round on prones>/td> |
| confusion | 25 ep | confuses all red tagged crits in sight for a round | |
| scry | 25 ep | enables mentalist to see some information on another crit | |
| 16. | earth crush | 100 ep , bad age! | attack, everything on one hex |
| 17. | limited invisiblity | 20 ep | makes invisible to Some crits |
| deplete | 100 ep | removes discs and takes ep from person/crit cast on | |
| 18. | shockwave | 100 ep | hits all on screen, may travel off screen some, blasts all visible walls away |
| passwall | allows to walk through walls | ||
| psi mirror | 100 ep | reflects psionic attacks | |
| 19. | teleport | 50 ep | transports mentalist to prememorized location |
| 20. | haste | 25 ep | ages crit it is cast on and may take stats randomly |
| 21. | massteleport | transports mentalist and all on hex to memorized position | |
| 22. | energy syphon | takes ep from crit cast on adding it to menalists ep | |
| 23. | corspray | attack | |
| 24. | energylance | attack | |
| 25. | Fire Boost | No actual disc or added ep use, increases fire damage | |
| 26. | Ice Boost | No actual disc or added ep use, increases ice damage | |
| 27. | Earth boost | No actual disc or added ep use, increases damage from earth spells |
