| Lvl | Skill | Cost | Properties |
| 17. | ChiSweep | none | Improved Sweep attack that hits all on hex even unseen Crits |
| 18. | ChiMinorSheild | Stuns for 3 rounds | Casts ES and ABS on the martial artist before stun |
| 19. | ChiWallBreak | none | Breaks through walls |
| 20. | ChiIronfist | loweres defense | Hits Harder then normal attack |
| 21. | Chi Minorpool | Stuns for 3 rounds | Increases Hits by 50% (gold not counted) |
| 22. | Chi JumpStrike | injures for 1 hit | Attacks with hand and Foot (two attacks) |
| 23. | Chi Sheild | Stuns 5 rounds | Improved MinorSheild |
| 24. | PowerSweep | Lowers Defense | Attack with both hands and both feet (4 attacks per crit on hex) |
| 25. | Chi Pool | Stuns 5 rounds | Increase hits by 100% |
| 26. | Chi RapidPunch | Many hits per round excellent attack especially when Hasted | |
| 27. | Chi MajorSheild | Stuns 7 rounds | Improved ChiSheild |
| 28. | Major Pool | Stuns 7 rounds | Improved Chi Shield |
| 29. | Death Touch | ? | ? |
