| Level | Disipline | Cost | Properties |
| 1. | Mend | 5 ep | casts a limited heal |
| 2. | Detect | 10 | used to see hidden doors/areas |
| 3. | Assault | 10 ep | Attack |
| 4. | Blind | 20 ep | Blinds opponent |
| 5. | Detox | 10 | Cures Poison |
| Protfire | 10 ep | Casts sheild that protects from fire damage | |
| 6. | Vision | 10 ep | Cures Blindness |
| 7. | Critcure | 30 ep | Brings player back from dead (some npc's at skill 15+ |
| Protice | 25 ep | Sheild that protects from ice damage | |
| 8. | Heal | 20 ep | heals |
| 9. | Stun | 15 ep | Stuns opponent |
| Succor | 15 ep | makes succor twig with no scroll | |
| 10. | Light | 10 ep | Casts light over a 3x3 area |
| 11. | Poison | 20 ep | Poisons opponent strength determined by skill |
| FireStorm | 25 ep | Area Attack one hex | |
| 12. | Lightening | 15 ep | one hex area attack, prones |
| 13. | Protassult | 40 ep | Sheild that protects from assault |
| 14. | ProtStun | 30 ep | Sheild that protects from some stun attacks (skill dependant) |
| Push | 20 ep | Pushes opponent causing lost round | |
| 15. | AutoHeal | 50 ep | |
| Atone | 35 ep, hp loss, stat loss (g/g) | ||
| 16. | EarthCrush | 100 ep and bad age | One hex attack |
| StoneToFlesh | 100 ep | Turns stoned person back to flesh | |
| 17. | PsiCrush | 40 ep | Attack |
| Charm | 30 ep | enables healer to control opponent temporarly | |
| AntiStun | 100 ep | Protects from higher level stun and prevents some combat stun | |
| 18. | PowerWordStun | Stuns most crits on screen | |
| Aid | Person cast on can see hidden crits better, attack bonus's ? (trainer in Homelet to get ) | ||
| 19. | PowerWordDeath | attacks all red crits on screen | |
| 20. | PowerWordHeal | Heals and cures all in party who are on screen | |
| 21. | Strength | Gives temporary boost to strength stat for the duration of teh disc | |
| Cure Disease | |||
| 22. | Agility | Gives temporary boost of agility stat for the duration of the disc |
