Discipline
| Martial Arts | Healer | Mentalist | Barbarian | Paladin | Thief |
| Martial Arts |
| LVL |
Skill |
| 17 | Chi Sweep |
| 18 | Chi MinorShield |
| 19 | Chi WallBreak |
| 20 | Chi IronFist |
| 21 | Chi MinorPool |
| 22 | Chi JumpStrike |
| 23 | Chi shield |
| 24 | Chi Powersweep |
| 25 | Chi Pool |
| 26 | Chi RabidPunch |
| 27 | Chi MajorShield |
| 28 | Chi MajorPool |
| 29 | Chi DeathTouch |
| Healers |
| LVL | Skill | EP |
| 01 | Mend | 5 |
| 02 | Detect | 5 |
| 03 | Assault | 10 |
| 04 | Blind | 20 |
| 05 | Detox ProFire |
10 10 |
| 06 | Vision | 10 |
| 07 | ProtIce CritCure |
25 30 |
| 08 | Heal | 20 |
| 09 | Stun Succor |
15 15 |
| 10 | Light | 10 |
| 11 | Poison FireStorm |
20 25 |
| 12 | Lightning | 15 |
| 13 | Protassualt | 40 |
| 14 | Protstun Push |
30 20 |
| 15 | AutoHeal Atone (STAT LOSS) |
50 35 |
| 16 | EarthCrush StoneToFlesh (STAT LOSS) |
100 100 |
| 17 | Charm Antistun PsiCrush |
30 100 40 |
| 18 | PowerWordStun Aid |
100 50 |
| 19 | PowerWordDeath | 100 |
| 20 | PowerWordHeal | 100 |
| 21 | Strength Cure Disease |
100 200 |
| 22 | Agility | 200 |
| 23 | Regenerate | 250 |
| Mentalists |
| LVL | Skill | EP |
| 01 | Enmiss | 5 |
| 02 | Detect | 10 |
| 03 | Sence | 10 |
| 04 | Respirate | 20 |
| 05 | ProtFire | 10 |
| 06 | Fireball Illusion |
50 10 |
| 07 | ProtIce | 25 |
| 08 | IceStorm | 15 |
| 09 | Firebreath Door |
50 10 |
| 10 | Transmute Darkness |
10 10 |
| 11 | Blast Infravision Disintergrate |
20 25 10 |
| 12 | Enchant Imbue FindFriendly EnergyShield |
30 30 30 30 |
| 13 | Icebreath | 55 |
| 14 | Energyspear Absorbtion Push |
35 20 20 |
| 15 | Confusion Scry Featherfall |
25 25 30 |
| 16 | EarthCrush (AGES CRIT) | 100 |
| 17 | LimitedInvisibility Deplete |
20 100 |
| 18 | PsiMirror ShockWave |
100 100 |
| 19 | Teleport | 50 |
| 20 | Haste (AGES CRIT) | 55 |
| 21 | MassTeleport | 250 |
| 22 | EnergySiphon | 10 |
| 23 | Corspray | 200 |
| 24 | Energy Lance | 250 |
| Barbarians |
| LVL | Skill |
| 16 | +4 Strength. +1 at Fidgety. +1 at Wild. +1 at Crazed. +1 at Froth. |
| 18 | +50% added HP. +10% at Fidgety, Anxious, Wild, Crazed and Out of Control. |
| 19 | Immune to Scare at Frothing. |
| 20 | +4 Attacks. +1 at Anxious. +1 at Wild. +1 at Crazed. +1 at Out of Control. |
| 21 | Immune to Stun Discipline. |
| 22 | +4 Agility. +1 at Wild. +1 at Crazed. +1 at Out of Control. +1 at Frothing. |
| 23 | Immune to Mindwipe Discipline. Immune to Scare at any Zerk level. |
| 24 | +2 Attacks. +1 at Out of Control. +1 at Frothing. |
| 25 | 4 swings possible on Out of Control round. Heal on each successful hit while Frothing. |
| 26 | Immune to all Combat Stuns while Frothing. |
| Paladins |
| LVL | Skill |
| 15 | Charge |
| 17 | Focus Parry |
| 18 | Focus Strike |
| 19 | Focus Blindstrike |
| 20 | Focus Multistrike |
| 21 | Focus Boost, Focus Thruststrike |
| 22 | Focus Powerstrike |
| 23 | Focus Defend |
| 24 | Focus SuperBoost |
| 25 | Focus Armorstrike |
| 26 | Focus UltraBoost |
| 27 | Focus Maxstrike |
| 28 | Focus Disarm, Focus Healing Touch |
| 29 | Focus Pierce |
| Thief's |
| LVL | Skill | EP |
| 02 | Sence | 10 |
| 03 | Detect | 10 |
| 04 | Resprirate | 20 |
| 09 | Door | 10 |
| 10 | Transmute Darkness |
10 10 |
| 11 | Infravsion | 25 |
| 14 | Trapsack | 50 |
| 15 | Reveal | 10 |
| 17 | LimitedInvisibility | 20 |
| 19 | Boost in Backstab. Bonus in Hide skill. | ! |